GET TUTORING NEAR ME!

By providing your phone number, you consent to receive text messages from Club Z! for purposes related to our services. Message frequency may vary. Message and Data Rates may apply. Reply HELP for help or STOP to unsubscribe. See our Privacy Policy and our Terms and Conditions page

    Home / Get Math Help

    Harary Graph

    Graphs with available data

    triangle graph | square graph | tetrahedral graph | pentatope graph | 5-cycle graph | 5-wheel graph | octahedral graph | utility graph | 6-complete graph | 6-cycle graph | 7-circulant graph (1, 2) | 7-complete graph | (1, 2, 2, 2)-complete 4-partite graph | 7-cycle graph | (3, 7)-Harary graph | 16-cell graph | Wagner graph | 4-antiprism graph | 8-circulant graph (1, 2, 4) | 8-complete graph | ... (total: 138)

    Images

    Images

    Alternate names

    (1, 1, 1)-complete tripartite graph | (1, 2)-fan graph | (1, 3)-Hamming graph | (1, 3)-KC graph | (1, 3)-lattice graph | (1, 3)-queen graph | (1, 3)-rook graph | 1-Dorogovtsev-Goltsev-Mendes graph | 1-Hanoi graph | 1-polyiamond 1 | ...

    (1, 2, 2)-grid graph | (1, 2)-stacked book graph | (1, 4, 1)-honeycomb toroidal graph | (1, 4, 3)-honeycomb toroidal graph | (1, 4)-KC graph | 1-book graph | 1-polyomino graph 1 | (2, 1)-bipartite (0, 2)-graph | (2, 1)-Goethals-Seidel block design graph | (2, 2)-bar graph | ...

    (0, 1)-Doob graph | (0, 1)-Egawa graph | 0-crossing number graph A | (1, 1, 1, 1)-complete 4-partite graph | (1, 3)-Jahangir graph | (1, 4)-Hamming graph | (1, 4)-lattice graph | (1, 4)-queen graph | (1, 4)-rook graph | 1-Sierpiński tetrahedron graph | ...

    (1, 5)-Hamming graph | (1, 5)-lattice graph | (1, 5)-queen graph | (1, 5)-rook graph | (4, 5)-Harary graph | 4-tree (5, 1) | (5, 1)-arrangement graph | (5, 1)-Johnson graph | (5, 1)-Kneser graph | (5, 1)-KP graph | ...

    (1, 5)-KC graph | (2, 5)-Harary graph | 2-Andrásfai graph | 3-Mycielski graph | (5, 1)-stacked prism graph | (5, 1)-uniquely hamiltonian graph | (5, 1)-wreath graph | 5-arc transitive graph 1 | 5-circulant graph (1) | 5-circulant graph (2) | ...

    (1, 2, 2)-complete 3-partite graph | (1, 2, 2)-complete tripartite graph | (1, 4)-Jahangir graph | (2, 3)-fan graph | (3, 5, 1)-quasi-regular graph | (3, 5)-Harary graph | (4, 1)-cone graph | 4-diagonal intersection graph | (5, 1)-polyhedral graph | (5, 1)-quasi-cubic graph | ...

    (2, 2, 2)-complete 3-partite graph | (2, 2, 2)-complete tripartite graph | (3, 1)-accordion graph | (3, 2)-wreath graph | 3-antiprism graph | 3-cocktail party graph | 3-great circles graph 1 | 3-triangular honeycomb queen graph | (4, 2)-cone graph | (4, 2)-Johnson graph | ...

    (1, 6, 3)-honeycomb toroidal graph | 1-crossing number graph A | (3, 1)-Goethals-Seidel block design graph | (3, 3)-complete 2-partite graph | (3, 3)-complete bipartite graph | (3, 6)-Harary graph | 3-Möbius ladder graph | 3-Möbius wheel | 3-transposition graph | (6, 2)-Turán graph | ...

    (1, 6)-Hamming graph | (1, 6)-lattice graph | (1, 6)-queen graph | (1, 6)-rook graph | (5, 6)-Harary graph | 5-tree (6, 1) | (6, 1)-arrangement graph | (6, 1)-Johnson graph | (6, 1)-Kneser graph | (6, 1)-KP graph | ...

    (1, 1, 1)-hexagonal grid graph | (1, 6, 1)-honeycomb toroidal graph | (1, 6, 5)-honeycomb toroidal graph | (1, 6)-KC graph | 1-fusene graph 1 | 1-middle layer graph | 1-polyhex bar | (2, 2, 3)-Bouwer graph | (2, 3)-bar graph | (2, 3)-rook complement graph | ...

    Basic properties

     | vertex count | edge count | connected component count
triangle graph | 3 | 3 | 1
square graph | 4 | 4 | 1
tetrahedral graph | 4 | 6 | 1
pentatope graph | 5 | 10 | 1
5-cycle graph | 5 | 5 | 1
5-wheel graph | 5 | 8 | 1
octahedral graph | 6 | 12 | 1
utility graph | 6 | 9 | 1
6-complete graph | 6 | 15 | 1
6-cycle graph | 6 | 6 | 1