GET TUTORING NEAR ME!

By providing your phone number, you consent to receive text messages from Club Z! for purposes related to our services. Message frequency may vary. Message and Data Rates may apply. Reply HELP for help or STOP to unsubscribe. See our Privacy Policy and our Terms and Conditions page

    Home / Get Math Help

    Stacked Prism Graph

    Graphs with available data

    triangle graph | square graph | 5-cycle graph | 6-cycle graph | 3-prism graph | 7-cycle graph | cubical graph | 8-cycle graph | 9-cycle graph | (3, 3)-stacked prism graph | 10-cycle graph | 5-prism graph | (2, 2, 3)-grid graph | 6-prism graph | (3, 4)-stacked prism graph | 7-prism graph | (3, 5)-stacked prism graph | (5, 3)-stacked prism graph | (2, 2, 4)-grid graph | 8-prism graph | ... (total: 54)

    Images

    Alternate names

    (1, 1, 1)-complete tripartite graph | (1, 2)-fan graph | (1, 3)-Hamming graph | (1, 3)-KC graph | (1, 3)-lattice graph | (1, 3)-queen graph | (1, 3)-rook graph | 1-Dorogovtsev-Goltsev-Mendes graph | 1-Hanoi graph | 1-polyiamond 1 | ...

    (1, 2, 2)-grid graph | (1, 2)-stacked book graph | (1, 4, 1)-honeycomb toroidal graph | (1, 4, 3)-honeycomb toroidal graph | (1, 4)-KC graph | 1-book graph | 1-polyomino graph 1 | (2, 1)-bipartite (0, 2)-graph | (2, 1)-Goethals-Seidel block design graph | (2, 2)-bar graph | ...

    (1, 5)-KC graph | (2, 5)-Harary graph | 2-Andrásfai graph | 3-Mycielski graph | (5, 1)-stacked prism graph | (5, 1)-uniquely hamiltonian graph | (5, 1)-wreath graph | 5-arc transitive graph 1 | 5-circulant graph (1) | 5-circulant graph (2) | ...

    (1, 1, 1)-hexagonal grid graph | (1, 6, 1)-honeycomb toroidal graph | (1, 6, 5)-honeycomb toroidal graph | (1, 6)-KC graph | 1-fusene graph 1 | 1-middle layer graph | 1-polyhex bar | (2, 2, 3)-Bouwer graph | (2, 3)-bar graph | (2, 3)-rook complement graph | ...

    1-Plummer-Toft graph | (2, 3)-KC graph | (2, 3)-lattice graph | (2, 3)-rook graph | (3, 1, 1)-I graph | (3, 1)-generalized Petersen graph | (3, 2)-generalized prism graph | (3, 2)-KP graph | (3, 2)-stacked prism graph | 3-circular ladder graph | ...

    (1, 7)-KC graph | (2, 7)-Harary graph | (7, 1)-stacked prism graph | (7, 1)-wreath graph | (7, 20)-uniquely hamiltonian graph | 7-arc transitive graph 1 | 7-circulant graph (1) | 7-circulant graph (2) | 7-circulant graph (3) | 7-cyclotomic graph | ...

    11-Haar graph | 13-Haar graph | 14-Haar graph | (1, 8, 3)-honeycomb toroidal graph | (1, 8, 5)-honeycomb toroidal graph | (2, 2, 2)-grid graph | (2, 4, 2)-honeycomb toroidal graph | (2, 4, 4)-honeycomb toroidal graph | (2, 4)-KC graph | (2, 4)-rook complement graph | ...

    12-Haar graph | (1, 8, 1)-honeycomb toroidal graph | (1, 8, 7)-honeycomb toroidal graph | (1, 8)-KC graph | 1-Sierpiński carpet graph | (2, 4)-bar graph | (2, 8)-Harary graph | (2, 8)-Knödel graph | 2-Hadamard graph | (8, 103)-uniquely hamiltonian graph | ...

    (1, 9)-KC graph | (2, 9)-Harary graph | (9, 1)-stacked prism graph | (9, 1)-wreath graph | (9, 3844)-uniquely hamiltonian graph | 9-arc transitive graph 1 | 9-circulant graph (1) | 9-circulant graph (2) | 9-circulant graph (4) | 9-edge-transitive graph 7 | ...

    (3, 3)-KP graph | (9, 741)-polyhedral graph | 9-graph 191157 | nonahedral graph 741

    Basic properties

    | vertex count | edge count | connected component count triangle graph | 3 | 3 | 1 square graph | 4 | 4 | 1 5-cycle graph | 5 | 5 | 1 6-cycle graph | 6 | 6 | 1 3-prism graph | 6 | 9 | 1 7-cycle graph | 7 | 7 | 1 cubical graph | 8 | 12 | 1 8-cycle graph | 8 | 8 | 1 9-cycle graph | 9 | 9 | 1 (3, 3)-stacked prism graph | 9 | 15 | 1

    Common graph features

    apex | biconnected | bridgeless | connected | cyclic | Hamiltonian | linklessly embeddable | map | nonempty | planar | projective planar | quadratically embeddable | simple | stacked prism | traceable | uniquely embeddable | unit-distance

    Complement graph

    | complement graph name triangle graph | 3-empty graph square graph | 2-ladder rung graph 5-cycle graph | 5-cycle graph 6-cycle graph | 3-prism graph 3-prism graph | 6-cycle graph