Get Math Help

GET TUTORING NEAR ME!

(800) 434-2582

By submitting the following form, you agree to Club Z!'s Terms of Use and Privacy Policy

    Home / Get Math Help

    Butterfly Effect

    Basic movie information

    title | The Butterfly Effect
directors | Eric Bress | J. Mackye Gruber
release date | January 23, 2004 (20 years 8 months ago)
runtime | 113 minutes (1 hour 53 minutes)
writers | J. Mackye Gruber | Eric Bress
genres | drama | sci-fi | thriller
U.S. rating | R
production budget | $13 million (US dollars) (current equivalent: $20.6 million)

    Image

    Image

    Box office performance

    total receipts | $57.9 million (US dollars)
highest receipts | $17.1 million (US dollars) (weekend ending January 25, 2004)
highest rank | 1st (weekend ending January 25, 2004)
maximum number of screens | 2605 (weekend ending January 25, 2004)
highest average receipts per screen | $6551 (US dollars) (weekend ending January 25, 2004)
(unadjusted box office receipts)
(US data only)

    Cast

    actor | character(s)
Ashton Kutcher | Evan Treborn
Amy Smart | Kayleigh Miller
Eric Stoltz | George Miller
William Lee Scott | Tommy Miller
Elden Henson | Lenny Treborn

    Wikipedia summary

    The Butterfly Effect is a 2004 American science fiction thriller film written and directed by Eric Bress and J. Mackye Gruber. It stars Ashton Kutcher, Amy Smart, Eric Stoltz, William Lee Scott, Elden Henson, Logan Lerman, Ethan Suplee, and Melora Walters. The title refers to the butterfly effect.

    Wikipedia page hits history

    Wikipedia page hits history

    Back to List | POWERED BY THE WOLFRAM LANGUAGE