GET TUTORING NEAR ME!

By providing your phone number, you consent to receive text messages from Club Z! for purposes related to our services. Message frequency may vary. Message and Data Rates may apply. Reply HELP for help or STOP to unsubscribe. See our Privacy Policy and our Terms and Conditions page

    Home / Get Math Help

    Graph Cycle

    Graphs with available data

    triangle graph | square graph | 5-cycle graph | 6-cycle graph | 7-cycle graph | 8-cycle graph | 9-cycle graph | 10-cycle graph | 11-cycle graph | 12-cycle graph | 13-cycle graph | 14-cycle graph | 15-cycle graph | 16-cycle graph | 17-cycle graph | 18-cycle graph | 19-cycle graph | 20-cycle graph | 21-cycle graph | 22-cycle graph | ... (total: 28)

    Images

    Alternate names

    (1, 1, 1)-complete tripartite graph | (1, 2)-fan graph | (1, 3)-Hamming graph | (1, 3)-KC graph | (1, 3)-lattice graph | (1, 3)-queen graph | (1, 3)-rook graph | 1-Dorogovtsev-Goltsev-Mendes graph | 1-Hanoi graph | 1-polyiamond 1 | ...

    (1, 2, 2)-grid graph | (1, 2)-stacked book graph | (1, 4, 1)-honeycomb toroidal graph | (1, 4, 3)-honeycomb toroidal graph | (1, 4)-KC graph | 1-book graph | 1-polyomino graph 1 | (2, 1)-bipartite (0, 2)-graph | (2, 1)-Goethals-Seidel block design graph | (2, 2)-bar graph | ...

    (1, 5)-KC graph | (2, 5)-Harary graph | 2-Andrásfai graph | 3-Mycielski graph | (5, 1)-stacked prism graph | (5, 1)-uniquely hamiltonian graph | (5, 1)-wreath graph | 5-arc transitive graph 1 | 5-circulant graph (1) | 5-circulant graph (2) | ...

    (1, 1, 1)-hexagonal grid graph | (1, 6, 1)-honeycomb toroidal graph | (1, 6, 5)-honeycomb toroidal graph | (1, 6)-KC graph | 1-fusene graph 1 | 1-middle layer graph | 1-polyhex bar | (2, 2, 3)-Bouwer graph | (2, 3)-bar graph | (2, 3)-rook complement graph | ...

    (1, 7)-KC graph | (2, 7)-Harary graph | (7, 1)-stacked prism graph | (7, 1)-wreath graph | (7, 20)-uniquely hamiltonian graph | 7-arc transitive graph 1 | 7-circulant graph (1) | 7-circulant graph (2) | 7-circulant graph (3) | 7-cyclotomic graph | ...

    12-Haar graph | (1, 8, 1)-honeycomb toroidal graph | (1, 8, 7)-honeycomb toroidal graph | (1, 8)-KC graph | 1-Sierpiński carpet graph | (2, 4)-bar graph | (2, 8)-Harary graph | (2, 8)-Knödel graph | 2-Hadamard graph | (8, 103)-uniquely hamiltonian graph | ...

    (1, 9)-KC graph | (2, 9)-Harary graph | (9, 1)-stacked prism graph | (9, 1)-wreath graph | (9, 3844)-uniquely hamiltonian graph | 9-arc transitive graph 1 | 9-circulant graph (1) | 9-circulant graph (2) | 9-circulant graph (4) | 9-edge-transitive graph 7 | ...

    (10, 1)-stacked prism graph | (10, 1)-wreath graph | (10, 29742)-uniquely hamiltonian graph | 10-arc transitive graph 1 | 10-circulant graph (1) | 10-circulant graph (3) | 10-edge-transitive graph 9 | 10-graph 1050892 | 10-matchstick graph 2007 | 10-vertex transitive graph 3 | ...

    (1, 11)-KC graph | (11, 1)-wreath graph | 11-arc transitive graph 1 | 11-circulant graph (1) | 11-circulant graph (2) | 11-circulant graph (3) | 11-circulant graph (4) | 11-circulant graph (5) | 11-edge-transitive graph 6 | 11-vertex transitive graph 2 | (2, 11)-Harary graph

    (1, 12, 11)-honeycomb toroidal graph | (1, 12, 1)-honeycomb toroidal graph | (1, 12)-KC graph | (12, 1)-wreath graph | 12-arc transitive graph 1 | 12-circulant graph (1) | 12-circulant graph (5) | 12-edge transitive graph 2 | 12-vertex transitive graph 3 | (2, 12)-Harary graph | ...

    Basic properties

    | vertex count | edge count | connected component count triangle graph | 3 | 3 | 1 square graph | 4 | 4 | 1 5-cycle graph | 5 | 5 | 1 6-cycle graph | 6 | 6 | 1 7-cycle graph | 7 | 7 | 1 8-cycle graph | 8 | 8 | 1 9-cycle graph | 9 | 9 | 1 10-cycle graph | 10 | 10 | 1 11-cycle graph | 11 | 11 | 1 12-cycle graph | 12 | 12 | 1

    Common graph features

    apex | arc-transitive | biconnected | bridgeless | cactus | Cayley graphs | chordless | chromatically unique | circulant | claw-free | conformally rigid | connected | cycle | cyclic | determined by spectrum | distance-regular | distance-transitive | dominating unique | edge-transitive | Eulerian | Hamilton-decomposable | Hamiltonian | Harary | KC | LCF | line graphs | linklessly embeddable | local | map | matchstick | nonempty | outerplanar | planar | projective planar | pseudoforest | pseudotree | quadratically embeddable | regular | simple | symmetric | traceable | two-regular | unicyclic | uniquely embeddable | uniquely Hamiltonian | unit-distance | vertex-transitive | wreath

    Complement graph

    | complement graph name triangle graph | 3-empty graph square graph | 2-ladder rung graph 5-cycle graph | 5-cycle graph 6-cycle graph | 3-prism graph 7-cycle graph | 7-circulant graph (1, 2)