Get Math Help

GET TUTORING NEAR ME!

(800) 434-2582

By submitting the following form, you agree to Club Z!'s Terms of Use and Privacy Policy

    Home / Get Math Help

    Identity Problem

    Patients with symptom in a given year

     | male | female | all
fraction of US population | 1 in 4400 ≈ 0.023% | 1 in 5600 ≈ 0.018% | 1 in 5000 ≈ 0.02%
number of US patients | 40800 per year | 44000 per year | 84800 per year
average patient age | 44 years | 36 years | 40 years
symptom sample size | 44 visits | 48 visits | 92 visits
(estimates based on 131748 patient visits to healthcare providers from NAMCS and NHAMCS, weighted for USA healthcare demographics, 2006 to 2007)

    Diagnosis probabilities

     | male | female | all
episodic mood disorders | 21% | 40% | 31%
depressive disorder | 22% | 22% | 22%
personality disorders | 21% | 4% | 12%
adjustment reaction | 5% | 12% | 9%
anxiety, dissociative, and somatoform disorders | 6% | 11% | 9%
(based on diagnoses given at a particular visit; may not be causatively connected to symptoms)

    Drugs related to diagnoses

    diagnosis | drug | male | female | all
episodic mood disorders | Lexapro | 11% | 10% | 10%
 | Seroquel | 12% | 8.9% | 10%
 | Lamictal | 7.8% | 9% | 8.5%
depressive disorder | Lexapro | 11% | 14% | 12%
 | Zoloft | 6.6% | 14% | 11%
 | Effexor | 9% | 8% | 8.4%
personality disorders | Klonopin | 21% | 3% | 11%
 | Adderall | 22% | 0.3% | 10%
 | Zoloft | ≈0% | 15% | 8%
(up to 8 drugs prescribed or renewed during a single healthcare provider visit; data may not include pre-existing drug regimens)

    Probabilities of co-occurring symptoms

     | male | female | all
depressed | 40% | 70% | 55%
anxiety and nervousness | 23% | 13% | 18%
tiredness or exhaustion | 12% | 14% | 13%
psychological symptoms (not specified elsewhere) | 18% | 6% | 12%
behavioral disturbances | 23% | 0.6% | 11%

    Characteristics of patients

    Characteristics of patients

    Annual occurrence rates of symptoms in patient subpopulations

     | male | female | all
white | 0.03% | 0.02% | 0.02%
black | 0.03% | <0.01% | 0.01%
Asian | <0.01% | <0.01% | <0.01%
Hispanic or Latino | <0.01% | <0.01% | <0.01%
mixed | <0.01% | 0.01% | <0.01%

     | male | female | all
current smoker | 0.04% | 0.01% | 0.03%
not current smoker | 0.03% | 0.02% | 0.02%
unknown | 0.01% | 0.01% | 0.01%

     | male | female | all
not obese (BMI < 30) | 0.02% | 0.02% | 0.02%
obese (BMI >= 30) | 0.05% | <0.01% | 0.02%

    not pregnant | 0.02%
unknown | 0.02%

    Patient medical coverage

     | male | female | all
private insurance | 45% | 59% | 52%
Medicare | 6.6% | 11% | 8.7%
Medicaid/SCHIP | 2.6% | 3.3% | 2.9%
self-pay | 27% | 16% | 21%
worker's compensation | 4.6% | 1.8% | 3.2%
no charge or charity | 13% | 3.9% | 8.3%
other | 0.1% | 1.7% | 0.9%
unknown | 1.4% | 3.6% | 2.6%

    Back to List | POWERED BY THE WOLFRAM LANGUAGE