Get Math Help

GET TUTORING NEAR ME!

(800) 434-2582

By submitting the following form, you agree to Club Z!'s Terms of Use and Privacy Policy

    Home / Get Math Help

    Population Growth

    Summary

    average | 0.84 %/yr
median | 0.78 %/yr
highest | 5.55 %/yr (Palestine)
lowest | -3.31 %/yr (Marshall Islands) | (2008, 2013, 2017, 2021, and 2023 estimates)
(based on 244 values; 6 unavailable)

    Population growth map

    Population growth map

    Distribution plots

     
(population growth in percent per year)

    Population growth rankings

    1 | Palestine | 5.55 %/yr
2 | Niger | 3.7 %/yr
3 | Gaza Strip | 3.35 %/yr
4 | Mayotte | 3.29 %/yr
5 | Uganda | 3.19 %/yr
⋮ | | 
240 | Bulgaria | -1.52 %/yr
241 | Bosnia and Herzegovina | -1.52 %/yr
242 | Saint Martin | -1.93 %/yr
243 | American Samoa | -2.62 %/yr
244 | Marshall Islands | -3.31 %/yr
(2008, 2013, 2017, 2021, and 2023 estimates)
(based on 244 values; 6 unavailable)

    Back to List | POWERED BY THE WOLFRAM LANGUAGE